Homes for Sale Near Danville Stereo & Tv |
| Keyword | Avg Price | Price/Sf |
| Pool | $963,123 | $337 |
| Two Story | $940,698 | $308 |
| Single Story | $825,185 | $382 |
| Mountain View | $1,127,945 | $378 |
| Price Reduced | $866,380 | $338 |
| Cul De Sac | $1,044,841 | $334 |
| New Listings | $844,488 | $305 |
| Tennis Court | $861,515 | $318 |
| Custom Built | $1,085,496 | $341 |
| Panoramic View | $1,535,273 | $526 |
| Horse | $1,215,078 | $485 |
| Gated | $1,292,079 | $382 |
| Golf Course | $669,053 | $332 |
| Central Vacuum | $1,742,233 | $401 |
| Ranch | $1,354,031 | $568 |
![]() |
Bruce LaMaster |
![]() Keller Williams Realty |
| 2365 Iron Point Road - Suite 120 Folson, California 95630 CA# 01729220 |
||
|
email: LaMaster@agents.househunt.com Direct: Bruce: 916-952-3838 or Brian: 916-804-2074 Office : 916-241-8721 |
Loading Data. Please wait.