Homes for Sale Near Alternatives For Animals |
| Keyword | Avg Price | Price/Sf |
| Pool | $959,461 | $335 |
| Two Story | $942,040 | $309 |
| Single Story | $834,373 | $384 |
| Mountain View | $1,141,584 | $380 |
| Price Reduced | $872,856 | $341 |
| Cul De Sac | $1,046,206 | $336 |
| New Listings | $777,569 | $294 |
| Tennis Court | $855,125 | $317 |
| Custom Built | $1,097,284 | $342 |
| Panoramic View | $1,535,273 | $526 |
| Horse | $1,211,131 | $484 |
| Gated | $1,211,802 | $366 |
| Central Vacuum | $1,737,233 | $399 |
| Golf Course | $683,907 | $336 |
| Ranch | $1,354,031 | $568 |
![]() |
Bruce LaMaster |
![]() Keller Williams Realty |
| 2365 Iron Point Road - Suite 120 Folson, California 95630 CA# 01729220 |
||
|
email: LaMaster@agents.househunt.com Direct: Bruce: 916-952-3838 or Brian: 916-804-2074 Office : 916-241-8721 |
Loading Data. Please wait.