Homes for Sale Near Draeger's Supermarkets |
| Keyword | Avg Price | Price/Sf |
| Pool | $977,068 | $337 |
| Two Story | $946,219 | $308 |
| Single Story | $844,718 | $384 |
| Mountain View | $1,168,077 | $380 |
| Price Reduced | $887,678 | $341 |
| Cul De Sac | $1,034,112 | $332 |
| New Listings | $832,965 | $301 |
| Tennis Court | $854,570 | $317 |
| Custom Built | $1,123,051 | $340 |
| Panoramic View | $1,535,273 | $526 |
| Horse | $1,211,131 | $484 |
| Gated | $1,268,068 | $372 |
| Central Vacuum | $1,765,406 | $404 |
| Golf Course | $683,907 | $336 |
| Ranch | $1,414,940 | $601 |
![]() |
Bruce LaMaster |
![]() LaMaster & Company |
Folson, California 95630 CA# 01729220 |
||
|
email: LaMaster@agents.househunt.com Direct: Bruce: 916-952-3838 or Brian: 916-804-2074 Office : 916-241-8721 |
Loading Data. Please wait.