Homes for Sale Near Ascona Pizza Co At Gale Ranch |
| Keyword | Avg Price | Price/Sf |
| Pool | $962,881 | $338 |
| Two Story | $932,161 | $307 |
| Single Story | $829,571 | $385 |
| Mountain View | $1,122,053 | $380 |
| Price Reduced | $861,941 | $337 |
| Cul De Sac | $1,017,655 | $327 |
| New Listings | $807,250 | $311 |
| Custom Built | $1,083,852 | $342 |
| Tennis Court | $880,270 | $324 |
| Panoramic View | $1,555,790 | $543 |
| Horse | $1,243,750 | $498 |
| Gated | $1,295,608 | $383 |
| Golf Course | $655,300 | $332 |
| Central Vacuum | $1,742,233 | $401 |
| Ranch | $1,354,031 | $568 |
![]() |
Bruce LaMaster |
![]() Keller Williams Realty |
| 2365 Iron Point Road - Suite 120 Folson, California 95630 CA# 01729220 |
||
|
email: LaMaster@agents.househunt.com Direct: Bruce: 916-952-3838 or Brian: 916-804-2074 Office : 916-241-8721 |
Loading Data. Please wait.