| Keyword | Avg Price | Price/Sf |
| Two Story | $1,296,112 | $373 |
| Pool | $1,199,852 | $405 |
| Single Story | $928,270 | $460 |
| Custom Built | $1,494,163 | $452 |
| Mountain View | $1,534,493 | $498 |
| Cul De Sac | $1,190,323 | $380 |
| Horse | $1,131,151 | $511 |
| Panoramic View | $1,622,775 | $594 |
| Ranch | $1,466,474 | $683 |
| Tennis Court | $947,577 | $352 |
| Golf Course | $976,037 | $361 |
| Gated | $1,544,562 | $447 |
| Central Vacuum | $1,951,596 | $429 |
| Golf Course View | $979,502 | $369 |
| Foreclosure | $506,183 | $259 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Elizabeth Lee |
![]() People & Properties Sotheby's International Realty |
| 360 Diablo Road Danville, California 94526 CA# 01403969 |
||
|
email: Danville@agents.househunt.com Direct: 925-360-3438 Office : 925-314-4848 |
Loading Data. Please wait.