| Keyword | Avg Price | Price/Sf |
| Two Story | $1,102,587 | $342 |
| Pool | $1,172,113 | $377 |
| Single Story | $1,043,228 | $445 |
| Custom Built | $1,374,804 | $409 |
| Mountain View | $1,428,149 | $428 |
| Cul De Sac | $1,142,043 | $366 |
| Horse | $1,458,603 | $489 |
| Gated | $1,776,919 | $443 |
| Ranch | $1,220,849 | $445 |
| Tennis Court | $871,124 | $341 |
| Panoramic View | $1,960,871 | $611 |
| Central Vacuum | $2,077,991 | $462 |
| Guest House | $2,198,949 | $468 |
| Loft | $1,304,982 | $344 |
| Golf Course | $826,354 | $342 |
![]() |
Cathie Marples |
![]() Marples & Associates Realtors |
| 8340 Brentwood Boulevard Brentwood, California 94513 |
||
|
email: instantresponse11@marplesteam.com Direct: 925-634-7774 Office : 925-634-7774 |
Loading Data. Please wait.