94526 Homes for Sale in Danville, CA |
| Keyword | Avg Price | Price/Sf |
| Pool | $969,700 | $337 |
| Two Story | $948,325 | $308 |
| Single Story | $835,196 | $384 |
| Mountain View | $1,141,234 | $377 |
| Price Reduced | $914,956 | $340 |
| New Listings | $828,917 | $318 |
| Cul De Sac | $1,043,490 | $337 |
| Tennis Court | $884,286 | $317 |
| Custom Built | $1,114,614 | $340 |
| Panoramic View | $1,510,938 | $510 |
| Horse | $1,200,570 | $473 |
| Gated | $1,242,160 | $371 |
| Central Vacuum | $1,851,700 | $410 |
| Golf Course | $693,985 | $339 |
| Golf Course View | $589,310 | $339 |
![]() |
Bruce LaMaster |
![]() LaMaster & Company |
|
CA# 01729220 |
||
|
email: LaMaster@agents.househunt.com Direct: Bruce: 916-952-3838 or Brian: 916-804-2074 Office : 916-241-8721 |
Loading Data. Please wait.