| Keyword | Avg Price | Price/Sf |
| Two Story | $1,202,391 | $362 |
| Pool | $1,069,065 | $373 |
| Single Story | $840,087 | $432 |
| Custom Built | $1,487,767 | $430 |
| Mountain View | $1,303,888 | $426 |
| Horse | $1,110,516 | $496 |
| Cul De Sac | $1,113,265 | $374 |
| Tennis Court | $964,451 | $369 |
| Panoramic View | $1,707,428 | $570 |
| Golf Course | $789,242 | $369 |
| Central Vacuum | $2,147,160 | $468 |
| Gated | $1,312,221 | $366 |
| Condo | $356,287 | $416 |
| Ranch | $1,442,250 | $716 |
| Loft | $1,164,540 | $342 |
![]() |
Cathie Marples |
![]() Marples & Associates Realtors |
| 8340 Brentwood Boulevard Brentwood, California 94513 |
||
|
email: instantresponse11@marplesteam.com Direct: 925-634-7774 Office : 925-634-7774 |
Loading Data. Please wait.